Brown Fused Alumina A96
Artificial brown corundum is produced from lumps obtained from electric arc furnaces (Higgins) during controlled melting of bauxite and subsequent slow cooling. Brown corundum is characterized by extreme hardness and toughness. It is a blasting material that does not contain free iron.
Application
Recyclable blasting media
Grinding, lapping, polishing
Bonded and coated abrasives
Ceramic grinding wheels
Refractory products
Packaging:
In 25 kg bags or 1t / big bag

Pressure blast machines
Injector blast machines
Sorting
Available sizes FEPA makro (µm)
FEPA | Average gain size | FEPA | Average gain size |
|---|---|---|---|
F-8 | 2800-2000 | F-46 | 425-300 |
F-10 | 2360-1700 | F-54 | 355-250 |
F-12 | 2000-1400 | F-60 | 300-212 |
F-14 | 1700-1180 | F-70 | 250-180 |
F-16 | 1400-1000 | F-80 | 212-150 |
F-20 | 1180-850 | F-90 | 180-125 |
F-22 | 1000-710 | F-100 | 150-106 |
F-24 | 850-600 | F-120 | 125-90 |
F-30 | 710-500 | F-150 | 106-63 |
F-36 | 600-425 | F-180 | 90-63 |
F-40 | 500-355 | F-220 | 75-53 |
* Other grain sizes can be produced if required.
Available sizes FEPA mikro (µm)
FEPA | Ds3 max. | Ds50 | Ds94 min. |
|---|---|---|---|
F-240 | 70 | 44,5+/-2,0 | 28 |
F-280 | 59 | 36,5+/-1,5 | 22 |
F-320 | 49 | 29,2+/-1,5 | 16,5 |
F-360 | 40 | 22,8+/-1,5 | 12 |
F-400 | 32 | 17,3+/-1,0 | 8 |
F-500 | 25 | 12,8+/-1,0 | 5 |
F-600 | 19 | 9,3+/-1,0 | 3 |
F-800 | 14 | 6,5+/-1,0 | 2 |
F-1000 | 10 | 4,5+/-0,8 | 1 |
F-1200 | 7 | 3,0+/-0,5 | 1 (80%) |
F-1500 | 5 | 2,0+/-0,4 | 0,8 (80%) |
F-2000 | 3,5 | 2,0+/-0,4 | 0,5 (80%) |
Metric size
0,12–0,25 mm |
0,50–1,00 mm |
0,25–0,50 mm |
1,00–1,50 mm |
Physical properties
Hardness | 9 Mohs |
Melting point | 1950 ˚C |
Bulk density* | 1,6 - 2,0 kg / dm3 |
Grain shape | Angular |
* Depending on grain size.
Chemical analysis
Al2O3 | 95,50% |
TiO2 | 2,50% |
SiO2 | 0,95% |
Fe2O3 | 0,15% |
MgO | 0,25% |
CaO | 0,35% |
