Due to its high hardness, the cast iron grit gradually breaks into smaller sharp-edged particles during blasting, which leads to a consistently high abrasive performance with short blasting times.
Packaging:
In 25 kg bags or 1t / big bag
Due to its high hardness, the cast iron grit gradually breaks into smaller sharp-edged particles during blasting, which leads to a consistently high abrasive performance with short blasting times.
Packaging:
In 25 kg bags or 1t / big bag
| G02 | 0,10 - 0,20 |
| G05 | 0,10 - 0,30 |
| G07 | 0,20 - 0,40 |
| G12 | 0,30 - 0,60 |
| G17 | 0,40 - 0,80 |
| G24 | 0,60 - 1,00 |
| G34 | 0,80 - 1,20 |
| G39 | 1,00 - 1,40 |
| G47 | 1,20 - 1,70 |
| G55 | 1,40 - 2,00 |
| G66 | 1,70 - 2,40 |
| G80 | 2,00 - 2,80 |
| Hardness GP | 650 - 850 HV5 |
| Melting point | 1530 °C |
| Bulk density* | cca 7,0 kg / dm3 |
| Microstructure | martensitic |
| Grain shape | Angular |
* Depending on grain size.
| C | 2,70-3,20 % |
| Si | 1,00-1,50 % |
| Mn | 0,30-0,50 % |
| S | 0,06-0,10 % |
| P | 0,30-0,40 % |
| Fe | rest |